<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.surfgrandhaven.com/cms/">
	<title type="text">SurfGrandHaven.com |Grand Haven Weather | Grand Haven Surf Cam | Grand Haven Info | Grand Haven Services | Grand Havne Busineses</title>
	<id>http://www.surfgrandhaven.com/cms/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.surfgrandhaven.com/cms/feed/index.1.atom" />
	<rights>&amp;copy;2010 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1.6</generator>
	<updated>2013-05-23T05:24:49-04:00</updated>
	
			
				
					<entry>
						
							<title>Thursday May 23</title>
							<id>http://www.surfgrandhaven.com/cms/grand-haven-weather-forecast-marine/surfing-alerts-lake-michigan/1489335-Thursday-May.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="grand-haven-weather-forecast-marine/surfing-alerts-lake-michigan/1489335-Thursday-May.html" />
							<published>2013-05-22T08:58:00-04:00</published>
							<updated>2013-05-22T08:58:00-04:00</updated>
							<author>
								<name>William Beaton</name>
							</author>
							<category term="tech" scheme="http://www.surfgrandhaven.com/cms/grand-haven-weather-forecast-marine/surfing-alerts-lake-michigan/1489335-Thursday-May.html" label="tech" />
							<content type="html">The Marine Forecast Model for Lake Michigan on Thursday May 23 shows a strong northerly flow beginning early in the day and building during the day.  Waves are forecasted to be up to nine feet in the open waters of the lake.  My forecast is a bit more conservative for two reasons.  The wind is going to be blowing from a north northeast direction and it will not sustain throughout the day.  With fetch and velocity at this time of year, I would forecast waves in the four to five foot range in the open waters.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Sunday May 26</title>
							<id>http://www.surfgrandhaven.com/cms/page-items/1489322-Sunday-May.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="page-items/1489322-Sunday-May.html" />
							<published>2013-05-22T08:43:00-04:00</published>
							<updated>2013-05-22T08:43:00-04:00</updated>
							<author>
								<name>William Beaton</name>
							</author>
							<category term="tech" scheme="http://www.surfgrandhaven.com/cms/page-items/1489322-Sunday-May.html" label="tech" />
							<content type="html">Mostly sunny and great weather for this holiday weekend.  Pleasant temperatures for being in the sun and enjoying a day at the beach.  High 73.  Low 54.  Winds variable 6-12 mph.  Sunrise 6:12 am.  Sunset 9:13 pm.</content>
							
						
					</entry>
				
					<entry>
						
							<title>57 Degrees on Tuesday May 21</title>
							<id>http://www.surfgrandhaven.com/cms/grand-haven-weather-forecast-marine/daily-grand-haven-weather-report/1488905-Degrees-Tuesday-May.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="grand-haven-weather-forecast-marine/daily-grand-haven-weather-report/1488905-Degrees-Tuesday-May.html" />
							<published>2013-05-21T12:04:00-04:00</published>
							<updated>2013-05-21T12:04:00-04:00</updated>
							<author>
								<name>William Beaton</name>
							</author>
							<category term="tech" scheme="http://www.surfgrandhaven.com/cms/grand-haven-weather-forecast-marine/daily-grand-haven-weather-report/1488905-Degrees-Tuesday-May.html" label="tech" />
							<content type="html"> </content>
							
						
					</entry>
				
					<entry>
						
							<title>56 Degrees on Monday May 20th</title>
							<id>http://www.surfgrandhaven.com/cms/grand-haven-weather-forecast-marine/daily-grand-haven-weather-report/1488662-Degrees-Monday-May-20th.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="grand-haven-weather-forecast-marine/daily-grand-haven-weather-report/1488662-Degrees-Monday-May-20th.html" />
							<published>2013-05-20T23:18:00-04:00</published>
							<updated>2013-05-20T23:18:00-04:00</updated>
							<author>
								<name>William Beaton</name>
							</author>
							<category term="tech" scheme="http://www.surfgrandhaven.com/cms/grand-haven-weather-forecast-marine/daily-grand-haven-weather-report/1488662-Degrees-Monday-May-20th.html" label="tech" />
							<content type="html"> </content>
							
						
					</entry>
				
					<entry>
						
							<title>Saturday May 25</title>
							<id>http://www.surfgrandhaven.com/cms/page-items/1488660-Saturday-May.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="page-items/1488660-Saturday-May.html" />
							<published>2013-05-20T23:14:00-04:00</published>
							<updated>2013-05-20T23:14:00-04:00</updated>
							<author>
								<name>William Beaton</name>
							</author>
							<category term="tech" scheme="http://www.surfgrandhaven.com/cms/page-items/1488660-Saturday-May.html" label="tech" />
							<content type="html">Sunny and pleasant, as we now have 15 hours of daylight.  It won&amp;#039;t be as warm as last weekend, but still a nice day.  High 66.  Low 49.  Winds southwest 7-13 mph.  Sunrise 6:12 am.  Sunset 9:12 pm.</content>
							
						
					</entry>
				
					<entry>
						
							<title>54 Degrees on Sunday May 19</title>
							<id>http://www.surfgrandhaven.com/cms/grand-haven-weather-forecast-marine/daily-grand-haven-weather-report/1488119-Degrees-Sunday-May.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="grand-haven-weather-forecast-marine/daily-grand-haven-weather-report/1488119-Degrees-Sunday-May.html" />
							<published>2013-05-19T22:46:00-04:00</published>
							<updated>2013-05-19T22:46:00-04:00</updated>
							<author>
								<name>William Beaton</name>
							</author>
							<category term="tech" scheme="http://www.surfgrandhaven.com/cms/grand-haven-weather-forecast-marine/daily-grand-haven-weather-report/1488119-Degrees-Sunday-May.html" label="tech" />
							<content type="html"> </content>
							
						
					</entry>
				
					<entry>
						
							<title>Friday May 24</title>
							<id>http://www.surfgrandhaven.com/cms/page-items/1488117-Friday-May.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="page-items/1488117-Friday-May.html" />
							<published>2013-05-19T22:41:00-04:00</published>
							<updated>2013-05-19T22:41:00-04:00</updated>
							<author>
								<name>William Beaton</name>
							</author>
							<category term="tech" scheme="http://www.surfgrandhaven.com/cms/page-items/1488117-Friday-May.html" label="tech" />
							<content type="html">Partly to mostly sunny and pleasant.  Temperatures and humidity will be just right as we start our holiday weekend.  High 63.  Low 47.  Winds east 7-13 mph.  Sunrise 6:13 am.  Sunset 9:11 pm.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Thursday May 23</title>
							<id>http://www.surfgrandhaven.com/cms/page-items/1488115-Thursday-May.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="page-items/1488115-Thursday-May.html" />
							<published>2013-05-19T22:37:00-04:00</published>
							<updated>2013-05-19T22:37:00-04:00</updated>
							<author>
								<name>William Beaton</name>
							</author>
							<category term="tech" scheme="http://www.surfgrandhaven.com/cms/page-items/1488115-Thursday-May.html" label="tech" />
							<content type="html">A few light showers  ending in the morning, and decreasing clouds by afternoon.  Temperatures will be cooler, but still comfortable until evening.  High 62.  Low 41.  Winds northeast 8-15 mph.  Sunrise 6:14 am.  Sunset 9:10 pm.</content>
							
						
					</entry>
				
					<entry>
						
							<title>51 Degrees on Saturday May 18</title>
							<id>http://www.surfgrandhaven.com/cms/grand-haven-weather-forecast-marine/daily-grand-haven-weather-report/1487059-Degrees-Saturday-May.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="grand-haven-weather-forecast-marine/daily-grand-haven-weather-report/1487059-Degrees-Saturday-May.html" />
							<published>2013-05-18T08:30:00-04:00</published>
							<updated>2013-05-18T08:30:00-04:00</updated>
							<author>
								<name>William Beaton</name>
							</author>
							<category term="tech" scheme="http://www.surfgrandhaven.com/cms/grand-haven-weather-forecast-marine/daily-grand-haven-weather-report/1487059-Degrees-Saturday-May.html" label="tech" />
							<content type="html"> </content>
							
						
					</entry>
				
					<entry>
						
							<title>Wednesday May 22</title>
							<id>http://www.surfgrandhaven.com/cms/page-items/1487050-Wednesday-May.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="page-items/1487050-Wednesday-May.html" />
							<published>2013-05-18T08:12:00-04:00</published>
							<updated>2013-05-18T08:12:00-04:00</updated>
							<author>
								<name>William Beaton</name>
							</author>
							<category term="tech" scheme="http://www.surfgrandhaven.com/cms/page-items/1487050-Wednesday-May.html" label="tech" />
							<content type="html">Quite a few clouds and pleasant temperatures for the middle of the week.  Also, a brief shower that will only take 15 minutes out of the day.  High 72.  Low 55.  Winds southeast 7-13 mph.  Sunrise 6:15 am.  Sunset 9:09 pm.</content>
							
						
					</entry>
				
			
		
</feed>