<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.surfgrandhaven.com/cms/">
	<title type="text">SurfGrandHaven.com |Grand Haven Weather | Grand Haven Surf Cam | Grand Haven Info | Grand Haven Services | Grand Havne Busineses</title>
	<id>http://www.surfgrandhaven.com/cms/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.surfgrandhaven.com/cms/feed/index.1.atom" />
	<rights>&amp;copy;2010 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1.6</generator>
	<updated>2012-05-17T22:09:08-04:00</updated>
	
			
				
					<entry>
						
							<title>Monday May 21, 2012</title>
							<id>http://www.surfgrandhaven.com/cms/page-items/71658-Monday-May-2012.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="page-items/71658-Monday-May-2012.html" />
							<published>2012-05-17T03:54:00-04:00</published>
							<updated>2012-05-17T03:54:00-04:00</updated>
							<author>
								<name>William Beaton</name>
							</author>
							<category term="tech" scheme="http://www.surfgrandhaven.com/cms/page-items/71658-Monday-May-2012.html" label="tech" />
							<content type="html">Showers will be wrapping up in the morning, as our skies will begin to clear.  It will be cooler and less humid, thanks to a cool front that passed through.  Sunshine will return just in time for a great sunset.  High 60.  Low 46.  Winds north 8-15 mph.  Sunrise 6:15am.  Sunset 9:08pm.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Sunday May 20, 2012</title>
							<id>http://www.surfgrandhaven.com/cms/page-items/71512-Sunday-May-2012.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="page-items/71512-Sunday-May-2012.html" />
							<published>2012-05-15T21:03:00-04:00</published>
							<updated>2012-05-15T21:03:00-04:00</updated>
							<author>
								<name>William Beaton</name>
							</author>
							<category term="tech" scheme="http://www.surfgrandhaven.com/cms/page-items/71512-Sunday-May-2012.html" label="tech" />
							<content type="html">It will remain mild, but the clouds will be on the increase.  Showers late in the day and overnight.  High 71.  Low 51.  Winds south 8-15 mph.  Sunrise 6:16am.  Sunset 9:07pm. </content>
							
						
					</entry>
				
					<entry>
						
							<title>Saturday May 19, 2012</title>
							<id>http://www.surfgrandhaven.com/cms/page-items/71386-Saturday-May-2012.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="page-items/71386-Saturday-May-2012.html" />
							<published>2012-05-14T21:22:00-04:00</published>
							<updated>2012-05-14T21:22:00-04:00</updated>
							<author>
								<name>William Beaton</name>
							</author>
							<category term="tech" scheme="http://www.surfgrandhaven.com/cms/page-items/71386-Saturday-May-2012.html" label="tech" />
							<content type="html">Mostly sunny and mild.  We may have a few clouds in the morning, but it will be sunnier near the lake today.  We are going to get a head start on summer this weekend.  Great weather for the MACkite festival.  High 73.  Low 55.  Winds south 7-13 mph.  Sunrise 6:17am.  Sunset 9:06pm.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Friday May 18, 2012</title>
							<id>http://www.surfgrandhaven.com/cms/page-items/71358-Friday-May-2012.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="page-items/71358-Friday-May-2012.html" />
							<published>2012-05-14T06:01:00-04:00</published>
							<updated>2012-05-14T06:01:00-04:00</updated>
							<author>
								<name>William Beaton</name>
							</author>
							<category term="tech" scheme="http://www.surfgrandhaven.com/cms/page-items/71358-Friday-May-2012.html" label="tech" />
							<content type="html">Mostly sunny and mild.  We are looking good for the weekend, and starting our weather out on the right foot today.  High 72.  Low 56.  Winds south 8-15 mph.  Sunrise 6:18am.  Sunset 9:05pm.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Thursday May 17, 2012</title>
							<id>http://www.surfgrandhaven.com/cms/page-items/71344-Thursday-May-2012.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="page-items/71344-Thursday-May-2012.html" />
							<published>2012-05-12T20:22:00-04:00</published>
							<updated>2012-05-12T20:22:00-04:00</updated>
							<author>
								<name>William Beaton</name>
							</author>
							<category term="tech" scheme="http://www.surfgrandhaven.com/cms/page-items/71344-Thursday-May-2012.html" label="tech" />
							<content type="html">Sunny and pleasant, not a lot more to say.  High 68.  Low 49.  Winds variable under 10 mph.  Sunrise 6:19am.  Sunset 9:04pm. </content>
							
						
					</entry>
				
					<entry>
						
							<title>Wednesday May 16, 2012</title>
							<id>http://www.surfgrandhaven.com/cms/page-items/71337-Wednesday-May-2012.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="page-items/71337-Wednesday-May-2012.html" />
							<published>2012-05-12T06:39:00-04:00</published>
							<updated>2012-05-12T06:39:00-04:00</updated>
							<author>
								<name>William Beaton</name>
							</author>
							<category term="tech" scheme="http://www.surfgrandhaven.com/cms/page-items/71337-Wednesday-May-2012.html" label="tech" />
							<content type="html">The clouds will move off in the morning and we will get a nice day to pave Harbor Avenue.  If I ever needed good weather, today would be the day.   With a little bit of sun, temperatures will be close to average, although a little cooler today.  High 62.  Low 47.  Winds north 8-15 mph.  Sunrise 6:20am.  Sunset 9:03pm.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Tuesday May 15, 2012</title>
							<id>http://www.surfgrandhaven.com/cms/page-items/71305-Tuesday-May-2012.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="page-items/71305-Tuesday-May-2012.html" />
							<published>2012-05-11T06:17:00-04:00</published>
							<updated>2012-05-11T06:17:00-04:00</updated>
							<author>
								<name>William Beaton</name>
							</author>
							<category term="tech" scheme="http://www.surfgrandhaven.com/cms/page-items/71305-Tuesday-May-2012.html" label="tech" />
							<content type="html">Increasing clouds and a stray shower possible towards evening.  Almost enough precipitation to water the garden, but not much else.  High 66.  Low 48.  Winds southwest 8-15 mph.  Sunrise 6:21am.  Sunset 9:02pm.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Monday May 14, 2012</title>
							<id>http://www.surfgrandhaven.com/cms/page-items/71274-Monday-May-2012.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="page-items/71274-Monday-May-2012.html" />
							<published>2012-05-10T06:31:00-04:00</published>
							<updated>2012-05-10T06:31:00-04:00</updated>
							<author>
								<name>William Beaton</name>
							</author>
							<category term="tech" scheme="http://www.surfgrandhaven.com/cms/page-items/71274-Monday-May-2012.html" label="tech" />
							<content type="html">Sunny and pleasant, the way May ought to be.  If taking a vacation day to stay with Mom, you will have great weather.  High 64.  Low 45.  Winds variable under 10 mph.  Sunrise 6:22am.  Sunset 9:01pm.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Sunday May 13, 2012</title>
							<id>http://www.surfgrandhaven.com/cms/page-items/71231-Sunday-May-2012.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="page-items/71231-Sunday-May-2012.html" />
							<published>2012-05-08T21:27:00-04:00</published>
							<updated>2012-05-08T21:27:00-04:00</updated>
							<author>
								<name>William Beaton</name>
							</author>
							<category term="tech" scheme="http://www.surfgrandhaven.com/cms/page-items/71231-Sunday-May-2012.html" label="tech" />
							<content type="html">Mostly sunny and pleasant just right for Mother&amp;#039;s Day.  High 64.  Low 52.  Winds northeast 6-12 mph.  Sunrise 6:23am.  Sunset 9:00pm.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Saturday May 12, 2012</title>
							<id>http://www.surfgrandhaven.com/cms/page-items/71202-Saturday-May-2012.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="page-items/71202-Saturday-May-2012.html" />
							<published>2012-05-07T23:00:00-04:00</published>
							<updated>2012-05-07T23:00:00-04:00</updated>
							<author>
								<name>William Beaton</name>
							</author>
							<category term="tech" scheme="http://www.surfgrandhaven.com/cms/page-items/71202-Saturday-May-2012.html" label="tech" />
							<content type="html">Mostly cloudy and a light shower is possible at some point during the day when the cold front goes through.  High 52.  Low 44.  Winds west 8-15 mph.  Sunrise 6:24am.  Sunset 8:59pm. </content>
							
						
					</entry>
				
			
		
</feed>
